Report Delivery
Once the reports are run by the report generator, they will be available in the customer’s SFTP server based on the periodicity defined in the Report Config.
Report Structures
Each report has a set of available attributes based on the ReportType attribute and the customer's permissions. The attributes, together with a Totals section make up the structure of the Benchmark report.
Please see the tables (below) for a full list of report attributes per report type.
Fund Since Inception Report
Included below are the total scope of attributes which may be returned (based on permissioning) as part of the Fund Since Inception Report.
| Attribute Name | Data Type | Notes |
|---|---|---|
| PercentUpdated | number | |
| VintageYear | string | |
| FirstTransaction | string | yyyy Q# |
| AsOfDate | date | mm/dd/yyyy |
| FundCount | number | |
| IRRPooled | number | |
| IRREqualWeighted | number | |
| CapitalWeightedSILPIRR | number | |
| IRRAverage | number | |
| IRRMax | number | |
| IRR95Percentile | number | |
| IRRQuartileUpper | number | |
| IRRMedian | number | |
| IRRQuartileLower | number | |
| IRR5Percentile | number | |
| IRRMin | number | |
| StandardDeviation | number | |
| TVPIPooledLP | number | |
| TVPICapitalWeightedLP | number | |
| TVPIAverageLP | number | |
| TVPIMaxLP | number | |
| TVPI95Percentile | number | |
| TVPIQuartileUpperLP | number | |
| TVPIMedianLP | number | |
| TVPIQuartileLowerLP | number | |
| TVPI5Percentile | number | |
| TVPIMinLP | number | |
| TVPIStandardDeviationLP | number | |
| DPIPooledLP | number | |
| DPICapitalWeightedLP | number | |
| DPIAverageLP | number | |
| DPIMaxLP | number | |
| Dpi95Percentile | number | |
| DPIQuartileUpperLP | number | |
| DPIMedianLP | number | |
| DPIQuartileLowerLP | number | |
| Dpi5Percentile | number | |
| DPIMinLP | number | |
| DPIStandardDeviationLP | number | |
| RVPIPooledLP | number | |
| RVPICapitalWeightedLP | number | |
| RVPIAverageLP | number | |
| RVPIMaxLP | number | |
| Rvpi95Percentile | number | |
| RVPIQuartileUpperLP | number | |
| RVPIMedianLP | number | |
| RVPIQuartileLowerLP | number | |
| Rvpi5Percentile | number | |
| RVPIMinLP | number | |
| RVPIStandardDeviationLP | number | |
| TotalCapitalization | number | |
| CapitalizationGP | number | |
| CapitalizationLP | number | |
| LPNavBeginning | number | |
| LPContribution | number | |
| LPDistribution | number | |
| NAC | number | |
| LPNav | number | |
| UninvestedCapital | number | |
| PercentInvested | number | |
| PercentUninvested | number |
Please note VintageYear is in the attribute list when the report created has parameter - reported by=11 (Vintageyear) in the report configuration.
Fund Since Inception mPME
Included below are the total scope of attributes which may be returned (based on permissioning) as part of the Fund Since Inception mPME Report These will be present in the message details section.
| Attribute Name | Data Type | Notes |
|---|---|---|
| VintageYear | string | |
| IndexId | string | enumerated |
| IndexName | string | |
| FundCount | number | |
| IRRPooled | number | |
| ValueAdded | number | |
| TVPIPooledLP | number | |
| DPIPooledLP | number | |
| LPNavBeginning | number | |
| LPContribution | number | |
| LPDistribution | number | |
| LPNav | number |
Please note VintageYear is in the attribute list when the report created has parameter - reported by=11 (Vintageyear) in the report configuration.
Fund Horizon
Included below are the total scope of attributes which may be returned (based on permissioning) as part of the Fund Horizon Report
| Attribute Name | Data Type | Notes |
|---|---|---|
| VintageYear | string | |
| FirstTransaction | string | yyyy Q# |
| Calculation | string | ex.1-Quarter IRR |
| StartDate | date | mm/dd/yyyy |
| EndDate | date | mm/dd/yyyy |
| FundCount | number | |
| TotalCapitalization | number | |
| CapitalizationGP | number | |
| CapitalizationLP | number | |
| IRRPooled | number | |
| IRREqualWeighted | number | |
| IRRAverage | number | |
| IRRMax | number | |
| IRR95Percentile | number | |
| IRRQuartileUpper | number | |
| IRRMedian | number | |
| IRRQuartileLower number | ||
| IRR5Percentile number | ||
| IRRMin number | ||
| StandardDeviation number |
Please note VintageYear is in the attribute list when the report created has parameter - reported by=11 (Vintageyear) in the report configuration.
Fund Horizon mPME
Included below are the total scope of attributes which may be returned (based on permissioning) as part of the Fund Horizon mPME Report
| Attribute Name | Data Type | Notes |
|---|---|---|
| Calculation | string | ex.1-Quarter IRR |
| IndexId | string | enumerated |
| IndexName | string | |
| StartDate | date | mm/dd/yyyy |
| EndDate | date | mm/dd/yyyy |
| FundCount | number | |
| IRRPooled | number | |
| ValueAdded | number | |
| LPNavBeginning | number | |
| LPContribution | number | |
| LPDistribution | number | |
| LPNav | number |
Investment Since Inception
Included below are the total scope of attributes which may be returned (based on permissioning) as part of the Investment Since Inception Report
| Attribute Name | Data Type | Notes |
|---|---|---|
| AssetClass | string | |
| IndustryFocus | string | |
| IndustryFocusGroup | string | |
| Geography | string | |
| GicsIndustry | string | |
| GicsIndustryGroup | string | |
| GicsSector | string | |
| GicsSubIndustry | string | |
| InitialStageofInvestment | string | |
| InvestmentStatus | string | |
| Region | string | |
| RegionGroup | string | |
| VintageYear | string | |
| WorldRegion | string | |
| YearOfInitialInvestment | string | |
| FirstTransaction | string | yyyy Q# |
| AsOfDate | date | mm/dd/yyyy |
| InvestmentPositionCount | number | |
| InvestedCapital | number | |
| RealizedValue | number | |
| CurrentMarketValue | number | |
| CurrentCost | number | |
| SIExposure | number | |
| CurrentExposure | number | |
| IRRPooled | number | |
| IRRAverage | number | |
| IrrTop5Percentile | number | |
| IrrTop10Percentile | number | |
| IRRQuartileUpper | number | |
| IRRMedian | number | |
| IRRQuartileLower | number | |
| IrrBottom10Percentile | number | |
| IrrBottom5Percentile | number | |
| StandardDeviation | number | |
| TVPIPooled | number | |
| TVPIAverage | number | |
| Tvpi95Percentile | number | |
| TvpiTop10Percentile | number | |
| TVPIQuartileUpper | number | |
| TVPIMedian | number | |
| TVPIQuartileLower | number | |
| TvpiBottom10Percentile | number | |
| Tvpi5Percentile | number | |
| TVPIStandardDeviation | number | |
| CapitalLossRatio | number | |
| ImpairmentRatio | number |
Please note some attributes will be available in the generated report only if specified in ReportedBy or ThenBy. Example, YearOfInitialInvestment and IndustryFocusGroup are in the attribute list when the report created has parameter - reported by=7(YearOfInitialInvestment) and then by=3 (IndustryFocusGroup) in the report configuration.
And AsOfDate parameter value will be updated as per the current Quarter.
File naming convention
[BenchmarkName]_[Currency]_[VintageYearType]_[ReportType]_[DataModeType]_[DataMode]_[YYYY-MM-DD]_[HH-MM-SS]
Example - Real-Estate_USD_LID_Fund-Horizon_Preliminary_2021Q3_2022-01-14_04-58-27.csv